Tuition Fee
At KMKG, we are dedicated to fostering a nurturing and stimulating learning environment, designed to support the growth, intellectual development, and overall well-being of each child.
Tuition Fee per month (A total of twelve months from August 2025 to July 2026)
| Class | Year | Tuition Fee |
| N1 HALF DAY | 8/25 – 7/26 | $3296 |
| N1 FULL DAY | 8/25 – 7/26 | $5322 |
| Meal Charge | $466 | |
| K1-K3 HALF DAY | 8/25 – 7/26 | Free |
| K1-K3 FULL DAY | 8/25 – 7/26 | $1689 |
| Meal Charge | $209 |
Textbook and Miscellaneous Fees
| New Student | N1 | K1 | K2 | K3 |
| First Semester | $1120.2 | $1561.4 | $1601.2 | $1673.8 |
| Second Semester | $1171.2 | $1482.2 | $1513.6 | $1557.8 |
| Old Student | N1 | K1 | K2 | K3 |
| First Semester | $1120.2 | $1319.9 | $1279.7 | $1352.3 |
| Second Semester | $841.7 | $1122.7 | $1184.1 | $1193.3 |
Remarks:
All fees quoted above are in Hong Kong Dollars
